Miniature Bearings
 
Next Page: Deep Groove Ball Bearings
 
Miniature Bearings
Bearing No. d(mm) D(mm) B(mm) Bs(mm) Weight(g)
R144 3.175 6.35 2.380 2.779 0.27
R154 3.175 7.938 2.779 2.779 0.55
R2.5 3.175 7.938 2.779 3.571 0.61
R2.6 3.175 9.525 2.779 3.571 0.88
R164 3.175 9.525 2.38 2.38 0.94
R2 3.175 9.525 3.967 3.967 1.3
R174 3.175 10.414 2.779 2.779 1.28
R184 3.175 12.700 2.779 2.779 1.44
R2A 3.175 12.700 4.366 4.366 3.3
R155 3.967 7.938 2.779 3.175 0.54
R156 4.762 7.938 2.779 3.175 0.39
R166 4.762 9.525 3.175 3.175 0.81
R186 4.762 12.700 2.779 3.967 1.98
R3 4.762 12.700 3.967 4.978 2.21
R3A 4.762 15.880 4.978 4.978 2.79
R168 6.350 9.525 3.175 3.175 0.57
R188 6.350 12.700 3.175 4.762 1.6
R4 6.350 15.880 4.978 4.978 4.46
R4A 6.350 19.050 5.558 7.142 7.48
R1810 7.938 12.700 3.967 3.967 1.56
R6 9.525 22.230 5.558 7.142 9.02
 
672 2 4 1.2 2.0 0.060
682 2 5 1.5 2.3 0.120
692 2 6 2.3 3.0 0.310
602 2 7 2.8 3.5 0.540
67/2.5 2.5 5 1.5 2.3 0.110
68/2.5 2.5 6 1.8 2.6 0.220
69/2.5 2.5 7 2.5 3.5 0.430
60/2.5 2.5 8 2.8 4.0 0.722
673 3 6 2.0 2.5 0.220
683 3 7 2.0 3.0 0.320
693 3 8 3.0 4.0 0.610
603 3 9 3.0 5.0 0.920
623 3 10 4.0 4.0 1.600
674 4 7 2.0 2.5 0.280
684 4 9 2.5 4.0 0.670
694 4 11 4.0 4.0 1.700
604 4 12 4.0 4.0 2.100
624 4 12 5.0 5.0 3.030
634 4 16 5.0 5.0 5.100
675 5 8 2.0 2.5 0.320
685 5 11 3.0 5.0 1.100
695 5 13 4.0 4.0 2.450
605 5 14 5.0 5.0 3.540
625 5 16 5.0 5.0 4.950
635 5 19 6.0 6.0 8.000
676 6 10 2.5 3.0 0.650
686 6 13 3.5 5.0 1.910
696 6 15 5.0 5.0 3.880
606 6 17 6.0 6.0 5.970
626 6 19 6.0 6.0 8.150
636 6 22 7.0 7.0 14.000
677 7 11 2.5 3.0 0.670
687 7 14 3.5 5.0 2.100
697 7 17 5.0 5.0 5.260
607 7 19 6.0 6.0 8.000
627 7 22 7.0 7.0 12.700
637 7 26 9.0 9.0 24.000

Miniature Bearings
Bearing No. d(mm) D(mm) B(mm) Bs(mm) Df(mm) C1(mm) C2(mm) Weight(g)
678 8 12 2.5 3.5       0.75
688 8 16 4.0 5.0       3.10
698 8 19 6.0 6.0       7.23
608 8 22 7.0 7.0       12.10
628 8 24 8.0 8.0       17.00
638 8 28 9.0 9.0       28.30
679 9 14 3.0 4.5       1.40
689 9 17 4.0 5.0       3.20
699 9 20 6.0 6.0       8.20
609 9 24 7.0 7.0       14.00
629 9 26 8.0 8.0       19.50
639 9 30 10.0 10.0       36.50
                 
FR144 3.175 6.350 2.380 2.779 7.518 0.584 0.787 0.31
FR2-5 3.175 7.938 2.779 3.571 9.119 0.584 0.787 0.62
FR2-6 3.175 9.525 2.779 3.571 10.719 0.584 0.787 1.04
FR2 3.175 9.525 3.967 3.967 11.176 0.762 0.762 1.51
FR155 3.967 7.938 2.779 3.175 9.119 0.584 0.914 0.59
FR156 4.762 7.938 2.779 3.175 9.119 0.584 0.914 0.47
FR166 4.762 9.525 3.175 3.175 10.719 0.584 0.787 0.90
FR3 4.762 12.700 4.978 4.978 14.315 1.067 1.067 2.97
FR168 6.530 9.525 3.175 3.175 10.719 0.584 0.914 0.65
FR188 6.530 12.700 3.175 4.762 13.894 0.584 1.143 1.64
FR4 6.530 15.875 3.175 4.978 17.526 1.067 1.067 4.82
FR1810 7.938 12.700 3.967 3.976 13.894 0.787 0.787 1.71
FR6 9.525 22.225 5.558 7.142 24.613 1.570 1.570 10.00
F682 2.000 5.000 1.500 2.300 6.100 0.500 0.600 0.16
F692 2.000 6.000 2.300 3.000 7.500 0.600 0.800 0.35
F602 2.000 7.000 2.800 3.500 8.500 0.700 0.900 0.60
F68/2.5 2.500 6.000 1.800 2.600 7.100 0.500 0.800 0.25
F69/2.5 2.500 7.000 2.500 3.500 8.500 0.700 0.900 0.51
F60/2.5 2.500 8.000 2.800 4.000 9.500 0.700 0.900 0.74
F673 3.000 6.000 2.000 2.500 7.200 0.600 0.600 0.27
F683 3.000 7.000 2.000 3.000 8.100 0.500 0.800 0.37
F693 3.000 8.000 3.000 4.000 9.500 0.700 0.900 0.70
F603 3.000 9.000 3.000 5.000 10.500 0.700 0.900 1.00
F623 3.000 10.000 4.000 4.000 11.500 10.000 1.000 1.85
F674 4.000 7.000 2.000 2.500 8.200 0.600 0.600 0.29
F684 4.000 9.000 2.500 4.000 10.300 0.600 1.000 0.70
F694 4.000 11.000 4.000 4.000 12.500 1.000 1.000 1.91
F604 4.000 12.000 4.000 4.000 13.500 1.000 1.000 2.53
F624 4.000 13.000 5.000 5.000 15.000 1.000 1.000 3.38
F634 4.000 16.000 5.000 5.000 18.000 1.000 1.000 5.73
 
Next Page: Deep Groove Ball Bearings
2002 Superoll. © All Rights Reserved.